Bidding: | Chooses a random bid between 1 and 4 |
Playing: | Chooses a random valid card |
Bidding: | The computer determines a bid by simulating, for each possible bid (0 to 13), the outcome of one hundred random deals of the remaining unseen cards. When running the simulations, each player is assumed to use the 'Standard' playing strategy. It then chooses the highest bid that resulted in an average number of tricks taken above the bid. |
Playing: | When the player has not yet achieved their bid, then they attempt to take the trick by leading with their highest card of the lead suit. When they have no chance to take the trick, they play their lowest valid card. When the player has already achieved their bid, they attempt to not take the trick by playing their lowest card. If they must take the trick, they use their highest card. |
Bidding: | The computer determines a bid by simulating, for each possible bid (0 to 13), the outcome of one hundred random deals of the remaining unseen cards. When running the simulations, each player is assumed to use the 'Standard' playing strategy. It then chooses the highest bid that resulted in an average number of tricks taken above the bid. |
Playing: | The computer determines the probability of taking the trick for each valid play in their hand. Probabilities are determined by simulating 100 possible distributions of the unseen cards and assuming each player will choose their play using the 'Standard' strategy. If the player has already achieved their bid then they will play the least likely card to take the trick. And if they have not yet achieved their bid then they will play the card that is most likely to take the trick. If no card has more than a 50% chance of taking the trick, then the lowest probability card is played. |
Hint button on all levels: | |
Sand bagging penalty: | |
Winning score: |
Easy | Standard | Pro | Total | |
Games Played | 0 | |||
Wins | 0 | |||
2nd Places | 0 | |||
3rd Places | 0 | |||
4th Places | 0 | |||
Win Percentage |
|